ArtsAPS Self-Assessment of Blog Entries – T. Butts
May 2010
Please assess yourself on the quality of your blog entries (all entries, including reading responses, journal entries, classroom reflections, personal accounts, etc). Please turn in one self assessment during the February class and one during the May class. This tool is designed to help you reflect on how well you are synthesizing the many ArtsAPS ideas and activities you are being exposed to.
Rating | ArtsAPS Content | Personal Reflection | Self-assessment | |
4-5 | My response is thorough. | My reflections are thoughtful and complete. | I describe how my understanding has changed using specific, meaningful examples. | |
3 | My response is adequate but could be more thorough. I make some connections to ideas from the course. | My reflections are adequate, but could be more thoughtful. | I describe how my understanding has changed and give some examples. I make comparisons between what I understood before and what I understand now. | |
2 | My response is incomplete. The connections I make to other ideas or information are weak. | My reflections are brief. | I provide some information about how my understanding has changed. I don't include any examples. I provide only limited comparison between what I understood before and what I understand now. | |
1 | My response is random or unrelated to the question. My writing is disorganized and unconnected to any important ideas. | My reflection is limited or superficial. I don't reveal any personal feelings or ideas. | I don't reveal anything about how my understanding of the issue has changed. | |
Your score/ notes: 4 | I did much better with making meaningful connections from my reading as compared to my daily classroom instruction. I began to see the connection a lot more clearly once synthesis began to take place. | I did a much better job of reflecting on personal experiences as well as probing for better meaning and understanding. | I got pretty good at analyzing what I did before and how what I have learned has altered what I do now. Many questions are raised that will lead to further exploration.
|
(Adapted from The Shape of Change: A Curriculum for Building Strong Communities and a Sustainable Economy. © 2000 Susan Santone/Creative Change Educational Solutions. http://www.creativechange.net)
No comments:
Post a Comment